مباعدة(Pitch) | 3.50mm | ||
مصادقة(Approval) | |||
الجهد(Rated voltage) | 300V | 250V | 450V |
تيار كهربائي(rated current) | 8A | 2A | |
الأسلاك(wire range) | 18-8AWG sol/str 18-6AWG sol | 0.5-0.75mm² | 1.00mm² |
قطر الكلور(PCB hole Dia) | Φ1.2mm | ||
برغي (Screw) | |||
طبيعة المواد(Housing Material) |
سلسلة(Poles) | نموذج(Model) |
02 | TLM-002C-02P |
.. | .. |
24 | TLM-002C-24P |
PS: For reference only,Prevail Specific data by Specification company provided