مباعدة(Pitch) | 3.50mm | ||
مصادقة(Approval) | |||
الجهد(Rated voltage) | 300V | 160V | |
تيار كهربائي(rated current) | 8A | 10A | |
الأسلاك(wire range) | 28-16AWG | 0.34~1.5mm² | |
قطر الكلور(PCB hole Dia) | |||
برغي (Screw) | M2 | ||
طبيعة المواد(Housing Material) |
سلسلة(Poles) | نموذج(Model) |
04 | TLPSDW-010-04P |
.. | .. |
48 | TLPSDW-010-48P |
PS: For reference only,Prevail Specific data by Specification company provided