مباعدة(Pitch) | 3.50mm | ||
مصادقة(Approval) | |||
الجهد(Rated voltage) | 300V | 160V | |
تيار كهربائي(rated current) | 8A | 10A | |
الأسلاك(wire range) | 30~14 AWG | 0.2~1.5mm² | |
قطر الكلور(PCB hole Dia) | |||
برغي (Screw) | M2 | ||
طبيعة المواد(Housing Material) |
سلسلة(Poles) | نموذج(Model) |
02 | TLPSW-011-02P |
.. | .. |
24 | TLPSW-011-24P |
PS: For reference only,Prevail Specific data by Specification company provided