Pitch(间距) | 5.08mm | ||
Approval(认证) | |||
Rated voltage(电压) | 300V | 320V | |
rated current(电流) | 16A | 18A | |
wire range(线径) | 30~12AWG Sol&Str | 0.2~4mm² Sol&Str | |
PCB hole Dia(PCB直径) | |||
Screw (螺丝) | M3.0 | ||
Housing Material(本质材料) |
Poles(级数) | Model(型号) |
02 | TLPSW-308-02P |
.. | .. |
24 | TLPSW-308-24P |
PS:仅供参考,以公司规定的具体数据为准