Abstand(Pitch) | 3.81mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 150V | |
Elektrischer Strom(rated current) | 8A | 10A | |
Draht(wire range) | 24-14AWG | 0.34-1.50mm² | |
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | M2 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TLPSW-100V-02P |
.. | .. |
24 | TLPSW-100V-24P |
PS: For reference only,Prevail Specific data by Specification company provided