Abstand(Pitch) | 5.08mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 320V | |
Elektrischer Strom(rated current) | 16A | 20A | |
Draht(wire range) | 30~12AWG Sol&Str | 0.2~4mm² Sol&Str | |
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | M3 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TLPS-300V-02P |
.. | .. |
24 | TLPS-300V-24P |
PS: For reference only,Prevail Specific data by Specification company provided