Abstand(Pitch) | 5.00mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 320V | |
Elektrischer Strom(rated current) | 15A | 17.5A | |
Draht(wire range) | 28-12AWG Sol&Str | 0.2~2.5mm² Sol/Str 4.0mm² | |
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | M2.5 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TLPS-225-02P |
.. | .. |
24 | TLPS-225-24P |
PS: For reference only,Prevail Specific data by Specification company provided