Abstand(Pitch) | 7.50mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 630V | |
Elektrischer Strom(rated current) | 16A | 20A | |
Draht(wire range) | 30-12AWG | 0.2-2.5mm² sol/str 4.0mm² sol | |
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | M3.0 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TLPS-400R-02P |
.. | .. |
16 | TLPS-400R-16P |
PS: For reference only,Prevail Specific data by Specification company provided