Abstand(Pitch) | 8.00mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 450V | 450V |
Elektrischer Strom(rated current) | 20A | 24A | |
Draht(wire range) | 24-12AWG | 0.75-2.5mm² | 2.50mm² |
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | M2.5 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TLB-100W-02P |
.. | .. |
12 | TLB-100W-12P |
PS: For reference only,Prevail Specific data by Specification company provided