Abstand(Pitch) | 7.00mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 250V | 450V |
Elektrischer Strom(rated current) | 8A | 2A | |
Draht(wire range) | 16-28AWG sol/str 14AWG | 0.5-0.75mm² | 1.00mm² |
PCB Durchmesser(PCB hole Dia) | Φ1.2mm | ||
Schraube(Screw) | |||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TLM-002D-02P5 |
.. | .. |
24 | TLM-002D-24P5 |
PS: For reference only,Prevail Specific data by Specification company provided