Abstand(Pitch) | 10.16MM | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 1000V | |
Elektrischer Strom(rated current) | 65A | 76A | |
Draht(wire range) | 20-6AWG | 0.5-16mm² | |
PCB Durchmesser(PCB hole Dia) | Φ1.6mm | ||
Schraube(Screw) | M4 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TL802-02P |
.. | .. |
16 | TL802-16P |
PS: For reference only,Prevail Specific data by Specification company provided