Abstand(Pitch) | 15.24mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 600V | 1000V | |
Elektrischer Strom(rated current) | 60A | 76A | |
Draht(wire range) | 20-6AWG | 0.5-16mm² | |
PCB Durchmesser(PCB hole Dia) | Φ1.5mm | ||
Schraube(Screw) | M4 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TL804S2-02P |
.. | .. |
16 | TL804S2-16P |
PS: For reference only,Prevail Specific data by Specification company provided