Abstand(Pitch) | 15.00mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 600V | 1000V | |
Elektrischer Strom(rated current) | 125A | 125A | |
Draht(wire range) | 20-2AWG | 0.5-35mm² | |
PCB Durchmesser(PCB hole Dia) | Φ1.8mm-Φ1.9mm | ||
Schraube(Screw) | M5 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TL903M-02P |
.. | .. |
10 | TL903M-10P |
PS: For reference only,Prevail Specific data by Specification company provided