Abstand(Pitch) | 3.50mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 160V | |
Elektrischer Strom(rated current) | 8A | 10A | |
Draht(wire range) | 28-16AWG | 0.34~1.5mm² | |
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | M2 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
04 | TLPSDW-010-04P |
.. | .. |
48 | TLPSDW-010-48P |
PS: For reference only,Prevail Specific data by Specification company provided