Abstand(Pitch) | 7.62mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 600V | 1000V | |
Elektrischer Strom(rated current) | 41A | 41A | |
Draht(wire range) | 8-24AWG | 0.2-6.0mm² | |
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | M3 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TLPSW-501-02P |
.. | .. |
14 | TLPSW-501-14P |
PS: For reference only,Prevail Specific data by Specification company provided