Abstand(Pitch) | 10.00mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 450V | |
Elektrischer Strom(rated current) | 30A | 24A | |
Draht(wire range) | 18-10AWG | 0.5-2.5mm² | |
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | M3 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TLF-100S-02P |
.. | .. |
06 | TLF-100S-06P |
PS: For reference only,Prevail Specific data by Specification company provided