Abstand(Pitch) | 3.50mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 160V | |
Elektrischer Strom(rated current) | 10A | 15A | |
Draht(wire range) | 26-16AWG | 0.34-1.5mm² | |
PCB Durchmesser(PCB hole Dia) | Φ1.0mm | ||
Schraube(Screw) | |||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TLM-003-02P |
.. | .. |
24 | TLM-003-24P |
PS: For reference only,Prevail Specific data by Specification company provided