Abstand(Pitch) | 5.00mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 320V | |
Elektrischer Strom(rated current) | 13.5A | 17.5A | |
Draht(wire range) | 26-14AWG | 0.34-1.5mm² | |
PCB Durchmesser(PCB hole Dia) | Φ1.2mm | ||
Schraube(Screw) | |||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TLM-211-02P |
.. | .. |
24 | TLM-211-24P |
PS: For reference only,Prevail Specific data by Specification company provided