Abstand(Pitch) | 10.00mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 600V | 1000V | |
Elektrischer Strom(rated current) | 66A | 76A | |
Draht(wire range) | 20-4AWG | 0.75-16mm² | |
PCB Durchmesser(PCB hole Dia) | Φ1.7mm | ||
Schraube(Screw) | |||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TLM-704VA-02P |
.. | .. |
12 | TLM-704VA-12P |
PS: For reference only,Prevail Specific data by Specification company provided