Abstand(Pitch) | 12.00mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 600V | 1000V | |
Elektrischer Strom(rated current) | 85A | 101A | |
Draht(wire range) | 20-4AWG | 0.5-25mm² | |
PCB Durchmesser(PCB hole Dia) | Φ2.4mm | ||
Schraube(Screw) | M5 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TL905-02P |
.. | .. |
16 | TL905-16P |
PS: For reference only,Prevail Specific data by Specification company provided