Abstand(Pitch) | 5.00mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 320V | |
Elektrischer Strom(rated current) | 12A | 15A | |
Draht(wire range) | 26~12AWG Sol&Str | 0.2~2.5mm² Sol&Str | |
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | |||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TLPS-201RL-02P |
.. | .. |
24 | TLPS-201RL-24P |
PS: For reference only,Prevail Specific data by Specification company provided