Abstand(Pitch) | 5.08mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 320V | |
Elektrischer Strom(rated current) | 12A | 20A | |
Draht(wire range) | 26-12AWG Sol&Str | 0.2~2.5mm² Sol&Str | |
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | |||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TLPS-302RL-02P |
.. | .. |
24 | TLPS-302RL-24P |
PS: For reference only,Prevail Specific data by Specification company provided