Abstand(Pitch) | 10.16mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 600V | 1000V | |
Elektrischer Strom(rated current) | 55A | 76A | |
Draht(wire range) | 20-6AWG | 0.5-16mm² | |
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | M4 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TLPSW-800V-02P |
.. | .. |
10 | TLPSW-800V-10P |
PS: For reference only,Prevail Specific data by Specification company provided