Abstand(Pitch) | 3.50mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 160V | |
Elektrischer Strom(rated current) | 10A | 17.5A | |
Draht(wire range) | 26-16AWG | 0.2-1.5mm² | |
PCB Durchmesser(PCB hole Dia) | Φ1.2mm | ||
Schraube(Screw) | M2 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TL012A-02P |
.. | .. |
24 | TL012A-24P |
PS: For reference only,Prevail Specific data by Specification company provided