Abstand(Pitch) | 3.50mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 160V | |
Elektrischer Strom(rated current) | 8A | 10A | |
Draht(wire range) | 30~14 AWG | 0.2~1.5mm² | |
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | M2 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TLPSW-011-02P |
.. | .. |
24 | TLPSW-011-24P |
PS: For reference only,Prevail Specific data by Specification company provided