Abstand(Pitch) | 3.50mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 160V | |
Elektrischer Strom(rated current) | 10A | 17.5A | |
Draht(wire range) | 26~16AWG | 0.2~1.5mm² | |
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | |||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TLM-006-3.50-02P |
.. | .. |
24 | TLM-006-3.50-24P |
PS: For reference only,Prevail Specific data by Specification company provided