Abstand(Pitch) | 5.08mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 320V | |
Elektrischer Strom(rated current) | 10A | 17.5A | |
Draht(wire range) | 26~16AWG | 0.2~1.5mm² | |
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | |||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TLM-006A-5.08-02P |
.. | .. |
24 | TLM-006A-5.08-24P |
PS: For reference only,Prevail Specific data by Specification company provided