Abstand(Pitch) | 2.54mm | ||
beglaubigen(Approval) | ![]() |
||
Spannung(Rated voltage) | 150V | 160V | |
Elektrischer Strom(rated current) | 6A | 8A | |
Draht(wire range) | 30-18AWG | 0.2-1.0mm² | |
PCB Durchmesser(PCB hole Dia) | Φ1.1mm | ||
Schraube(Screw) | M1.6 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TL011V-02P |
.. | .. |
24 | TL011V-24P |
PS: For reference only,Prevail Specific data by Specification company provided