Abstand(Pitch) | 5.08mm | ||
beglaubigen(Approval) | ![]() |
![]() |
|
Spannung(Rated voltage) | 300V | 320V | |
Elektrischer Strom(rated current) | 12A | 10A | |
Draht(wire range) | 30-14AWG | 0.2~1.5mm² | |
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | M3 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
06 | TL332VH3-06P |
.. | .. |
72 | TL332VH3-72P |
PS: For reference only,Prevail Specific data by Specification company provided