Abstand(Pitch) | 7.62mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | ||
Elektrischer Strom(rated current) | 6A | ||
Draht(wire range) | 18AWG | ||
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | |||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TQQ-B-2.8-02P |
.. | .. |
11 | TQQ-B-2.8-11P |
Example:TQQ-A-2.8-02P-K,TQ series,horizontal,5.08mm pitch,tab specification is 2.8,2 poles,black color.
PS: For reference only,Prevail Specific data by Specification company provided