Abstand(Pitch) | 10.16mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | ||
Elektrischer Strom(rated current) | 10A | ||
Draht(wire range) | 16AWG | ||
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | |||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TQQ-C-5.0-02P |
.. | .. |
09 | TQQ-C-5.0-09P |
Example:TQQ-A-2.8-02P-K,TQ series,horizontal,5.08mm pitch,tab specification is 2.8,2 poles,black color.
PS: For reference only,Prevail Specific data by Specification company provided