Abstand(Pitch) | 12.70mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | ||
Elektrischer Strom(rated current) | 16A | ||
Draht(wire range) | 14AWG | ||
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | |||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TQS-D-2863-02P |
.. | .. |
07 | TQS-D-2863-07P |
Example:TQS-A-2.8-02P-K,TQ series,Vertical,5.08mm pitch,tab specification is 2.8,2 poles,black color.
PS: For reference only,Prevail Specific data by Specification company provided