Abstand(Pitch) | 15.24mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | ||
Elektrischer Strom(rated current) | 16A | ||
Draht(wire range) | 14AWG | ||
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | |||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TQS-E-2863-02P |
.. | .. |
06 | TQS-E-2863-06P |
Example:TQS-A-2.8-02P-K,TQ series,Vertical,5.08mm pitch,tab specification is 2.8,2 poles,black color.
PS: For reference only,Prevail Specific data by Specification company provided