Abstand(Pitch) | 5.08mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 320V | |
Elektrischer Strom(rated current) | 16A | 20A | |
Draht(wire range) | 26-12AWG | 0.2-2.5mm² sol/str 4.0mm² sol max | |
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | M3 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TLPHS-304-02P |
.. | .. |
24 | TLPHS-304-24P |
PS: For reference only,Prevail Specific data by Specification company provided