間隔(Pitch) | 3.50mm | ||
認証(Approval) | |||
電圧(Rated voltage) | 300V | 160V | |
電流(rated current) | 8A | 10A | |
ワイヤー(wire range) | 30~14 AWG | 0.2~1.5mm² | |
PCB 直径(PCB hole Dia) | |||
スクリュー (Screw) | M2 | ||
材料の性質(Housing Material) |
シリーズ(Poles) | モデル(Model) |
02 | TLPSW-011-02P |
.. | .. |
24 | TLPSW-011-24P |
PS: For reference only,Prevail Specific data by Specification company provided