| Pitch(间距) | 7.00mm | ||
| Approval(认证) | 
                                      
                                       
                                     | 
                                    
                                                                            | 
                                    
                                                                            | 
                                  
| Rated voltage(电压) | 300V | 250V | 450V | 
| rated current(电流) | 8A | 2A | |
| wire range(线径) | 16-28AWG sol/str 14AWG sol | 0.5-0.75mm² | 1.00mm² | 
| PCB hole Dia(PCB直径) | Φ1.2mm | ||
| Screw (螺丝) | |||
Housing Material(本质材料)  | 
                                    |||
| Poles(级数) | Model(型号) | 
| 02 | TLM-002C-02P5 | 
| .. | .. | 
| 24 | TLM-002C-24P5 | 
PS: For reference only,Prevail Specific data by Specification company provided